<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breathing and Diseases of Lungs and Airways &#187; ciliated cells</title>
	<atom:link href="http://www.dccssa.org/tag/ciliated-cells/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dccssa.org</link>
	<description>Learn more about breathing and how to treat lung cancer, emphysema, bronchitis and other breathing diseases</description>
	<lastBuildDate>Sun, 28 Jun 2009 11:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bronchitis and Its Symptoms</title>
		<link>http://www.dccssa.org/bronchitis-symptoms.html</link>
		<comments>http://www.dccssa.org/bronchitis-symptoms.html#comments</comments>
		<pubDate>Sun, 28 Jun 2009 11:48:48 +0000</pubDate>
		<dc:creator>moonlingio</dc:creator>
				<category><![CDATA[breathing diseases]]></category>
		<category><![CDATA[Breathing]]></category>
		<category><![CDATA[breathing disease]]></category>
		<category><![CDATA[bronchitis]]></category>
		<category><![CDATA[bronchitis symptoms]]></category>
		<category><![CDATA[chronic bronchitis]]></category>
		<category><![CDATA[ciliated cells]]></category>
		<category><![CDATA[coughing]]></category>
		<category><![CDATA[mucus]]></category>
		<category><![CDATA[smokers]]></category>

		<guid isPermaLink="false">http://www.dccssa.org/?p=10</guid>
		<description><![CDATA[One of the most common breathing diseases is bronchitis. Bronchitis is a disease of the air passages. In this disease too much mucus is produced in the air passages, and the walls become inflamed. The ciliated cells are gradually destroyed, and so the only way to move the mucus up to the mouth is by [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common breathing diseases is bronchitis. Bronchitis is a disease of the air passages.</p>
<p>In this disease too much mucus is produced in the air passages, and the walls become inflamed. The ciliated cells are gradually destroyed, and so the only way to move the mucus up to the mouth is by coughing. The extra mucus and the inflamed walls both make the air passages narrower. This obviously makes breathing more difficult.</p>
<p>Common symptoms of bronchitis are wheezing and a tight feeling in the chest, especially in the morning. This causes great discomfort and distress. Chronic bronchitis seems to be caused by breathing air containing dust, smoke of various kinds or other fumes for several years.</p>
<p>The disease is more common in towns than it is in country districts. It is also more common in smokers than in non-smokers. About 95 people out of every 100 with chronic bronchitis are smokers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dccssa.org/bronchitis-symptoms.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walls of Air Passages and our Health</title>
		<link>http://www.dccssa.org/walls-of-air-passages-and-our-health.html</link>
		<comments>http://www.dccssa.org/walls-of-air-passages-and-our-health.html#comments</comments>
		<pubDate>Sun, 28 Jun 2009 11:31:35 +0000</pubDate>
		<dc:creator>moonlingio</dc:creator>
				<category><![CDATA[breathing system]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air passages]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[cilia]]></category>
		<category><![CDATA[ciliated cells]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[goblet cells]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[mucus]]></category>
		<category><![CDATA[oxygen]]></category>

		<guid isPermaLink="false">http://www.dccssa.org/?p=5</guid>
		<description><![CDATA[Air contains the oxygen which we need. It also holds a lot of other things. Some of these can be dangerous, for example, dust, smoke and harmful bacteria. The amount and type of dust in the air varies a great deal. Some types of dust are more harmful than others. In healthy people the bacteria [...]]]></description>
			<content:encoded><![CDATA[<p>Air contains the oxygen which we need. It also holds a lot of other things. Some of these can be dangerous, for example, dust, smoke and harmful bacteria. The amount and type of dust in the air varies a great deal. Some types of dust are more harmful than others. In healthy people the bacteria and larger dust particles all get trapped in the upper air passages. They are therefore prevented from reaching the lungs where they might cause infection, irritation or inflammation. The inner surface of all the air passages (nose, trachea, bronchi etc) is covered by special cells of two main types. These are goblet cells, which produce mucus, and ciliated cells, which have tiny hairs called cilia on them.</p>
<p>Mucus is a thick sticky liquid. The cilia move up and down all the time. Dust particles in the air are trapped by the sticky mucus. The cilia carry the mucus up towards the mouth. Coughing also helps. When the mucus gets to the mouth it is swallowed and eventually passes out of the body.</p>
<p>Good health depends partly on a healthy breathing system. The goblet cells and cilia have a very important part to play in making sure that the breathing system stays healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dccssa.org/walls-of-air-passages-and-our-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

